Variant
Temperatūros diapazonas: +2ºC/+10ºC
Šaldymo/aušinimo koeficientas: R290
Šaldymo įrenginys: vidinis
Atsisiųsti PDF Variant 70 LAtsisiųsti PDF Variant 70 L DUAtsisiųsti PDF Variant 80 LAtsisiųsti PDF Variant 80 L DUAtsisiųsti PDF Variant 80 L DP
Specifikacijos VARIANT 70
Name | VARIANT 70L 1.0 DP/DU | VARIANT 70L 1.25 DP/DU | VARIANT 70L 1.6 DP/DU | VARIANT 70L 1.88 DP/DU | VARIANT 70L 2.50 DP/DU | VARIANT 70L 3.75 DP/DU | |
Code | VT100.700L.DP VT100.700L.DU | VT101.700L.DP VT101.700L.DU | VT102.700L.DP VT102.700L.DU | VT103.700L.DP VT103.700L.DU | VT104.700L.DP VT104.700L.DU | VT105.700L.DP VT105.700L.DU | |
Length [mm] | 1000 | 1250 | 1600 | 1875 | 2500 | 3750 | |
Height [mm] | 2000±15 | 2000±15 | 2000±15 | 2000±15 | 2000±15 | 2000±15 | |
Depth [mm] | 700 | 700 | 700 | 700 | 700 | 700 | |
Capacity [dm3] | 563 | 703 | 900 | 1058 | 1407 | 2110 | |
Display area [m²] | 2,40 | 3,00 | 3,84 | 4,51 | 6,00 | 9,00 | |
Total Display Area (TDA) [m²] | 1,32 | 1,65 | 2,12 | 2,50 | 3,31 | 4,98 | |
Temp. range [°C] | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | |
Temp. class | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | |
Climate class | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | |
Energy efficiency class | B | B | B | B | B | B | |
Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 608 | 817 | 1138 | 1101 | 1496 | 2201 |
Specifikacijos VARIANT 80
Name | VARIANT 80L 1.0 | VARIANT 80L 1.25 | VARIANT 80L 1.6 | VARIANT 80L 1.88 | VARIANT 80L 2.50 | VARIANT 80L 3.75 | |
Code | VT100.800L | VT101.800L | VT102.800L | VT103.800L | VT104.800L | VT105.800L | |
Length [mm] | 1000 | 1250 | 1600 | 1875 | 2500 | 3750 | |
Height [mm] | 2000±15 | 2000±15 | 2000±15 | 2000±15 | 2000±15 | 2000±15 | |
Depth [mm] | 800 | 800 | 800 | 800 | 800 | 800 | |
Capacity [dm3] | 633 | 791 | 1012 | 1190 | 1582 | 2373 | |
Display area [m²] | 2,73 | 3,42 | 4,37 | 5,14 | 6,84 | 10,25 | |
Total Display Area (TDA) [m²] | 1,43 | 1,79 | 2,30 | 2,71 | 3,59 | 5,40 | |
Temp. range [°C] | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | (+2 ± +10°C) | |
Temp. class | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | |
Climate class | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | |
Energy efficiency class | C | C | C | C | C | C | |
Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
Rated power [W] | 861 | 1160 | 1634 | 1709 | 2321 | 3418 |
Standartinė versija
internal unit | ||
dynamic cooling (ventilated) | ||
automatic off-cycle defrosting | ||
automatic evaporation of condensate | ||
electronic temperature controller with digital display | IGLOO | |
powder coated display area | IGLOO pattern book | |
rows of adjustable shelves | ||
LED lighting | upper internal – IGLOO pattern book | |
energy saving EC fans | ||
powder coated external housing | IGLOO pattern book | |
price stripes | IGLOO pattern book | |
manual night blind | not included for variants DP/DU/DR | |
shelf fence | ||
powder coated side panels | IGLOO pattern book | |
ecological polyurethane foam insulation | ||
audible alarm on the condenser pollution |
Opcijos
device without side panels prepared for multiplexing (MOD/A) | |
powder coated side panels with mirror – selectable colour (IGLOO pattern book) | |
double combined glass side panels – selectable colour (IGLOO pattern book) | |
powder coated partition panel with mirrors – selectable colour (IGLOO pattern book) | |
fixed partition made of plexiglass | |
powder coated display area – custom powder – (after consultation with the IGLOO Sales Department) | |
INOX display area | |
INOX AISI304 display area | |
powder coated external housing – custom powder – (after consultation with the IGLOO Sales Department) | |
INOX external housing | |
INOX AISI304 external housing | |
additional shelf LED lighting – selectable colour (Igloo pattern book) | |
additional vertical LED lighting (variants DP/DU )- selectable colour (Igloo pattern book) model 1.0 / 1.25 – 2 pcs. ; 1.6 / 1.88 / 2.50 – 4 pcs. ; 3.75 – 6 pcs. | |
top panel illuminated with LED light – different plexiglass colors available (IGLOO pattern book) | |
top mirrors | |
meat hooks – long | |
set of wheels ( model 1.0 / 1.25 / 1.6 ) | |
electric night blind | |
powder painted evaporator | |
automatic defrost |