Kuba Kompakt NT
Temperatūros diapazonas: -25ºC/-20ºC
Šaldymo agregatas: vidinis
Refrigerant/Cooling factor: R404A
Atsisiųsti PDF
LOW-TEMPERATURE SHOWCASE QUARTZ compact cube NT (L1 -18С Т -20С / -25С at +25С 60%)
Table 1 The main parameters of the display case KVARTs compact cube NT
Parameter name | Unit measurements | Standard size | |||
125 | 187 | 250 | 375 | ||
Useful volume temperature | °C | -25 – -20 | |||
Dimensions: | |||||
length excluding sidewalls | mm | 1250 | 1875 | 2500 | 3750 |
length with sides | 1330 | 1955 | 2580 | 3830 | |
width excluding sidewalls | 850 | 850 | 850 | 850 | |
width with sidewalls | 855 | 855 | 855 | 855 | |
height excluding sidewalls | 2210 | 2210 | 2210 | 2210 | |
height with sides | 2230 | 2230 | 2230 | 2230 | |
Layout depth: | |||||
main shelf | mm | 620 | |||
additional shelves (6 shelves) | 500×6 | ||||
Exposition area (main + 6 additional shelves) | m2 | 4,49 | 6,74 | 9,05 | 13,54 |
main shelf | 0,77 | 1,16 | 1,55 | 2,32 | |
shelf 500 | 0,62 | 0,93 | 1,25 | 1,89 | |
Showcase volume | m3 | 1,86 | 2,80 | 3,73 | 5,60 |
Useful volume | m3 | 1,13 | 1,70 | 2,27 | 3,18 |
Consumed refrigerating power * 1 (at boiling point minus 35С) | Watts | 700 | 1050 | 1400 | 2100 |
Consumed electr. power in cooling mode, basic set / set GL * 2 | Watts | 420 / 395 | 590 / 540 | 755 / 680 | 1050 / 950 |
Consumed electr. defrost power, basic set | Watts | 2290 | 3540 | 4745 | 7155 |
Electr. power consumed by lighting LED lamps | Watts | 57 | 76 | 95 | 133 |
Rated power consumption per day * 3 basic set / set GL | Kilowatts per hour | 11,9 / 11,3 | 17,2 / 16,0 | 31,9 / 29,4 | 31,9 / 29,4 |
Power supply (nominal voltage – frequency – number of phases) | Voltage | 380 – 50 – 3 /220 – 50 – 1 | |||
Refrigerant | Type | R404A | |||
Weight (without package) | Kg | 280 | 400 | 520 | 760 |
* 1 – in steady state at ambient air temperature 25С and relative humidity 60%. * 2 – installed energy-saving fans (GreenLine equipment) * 3 – four defrosts per day |
Table 2 Technical information
Technical details | QUARTZ compact cube NT | ||||
125 | 187 | 250 | 375 | ||
TRV; Nozzle basic configuration | TMVXBL-00208; 1,0 (Honeywell) | TMVXBL-00208; 1,5 (Honeywell) | TMVXBL-00208; 2,0 (Honeywell) | TMVXBL-00208; 2,5 (Honeywell) | |
Fans: basic configuration | 1x33W (4223.005) | 2x33W (4223.005) | 3x33W (4223.005) | 4x33W (4223.005) | |
equipment GL * | 1x7W (4223.010) | 2x7W (4223.010) | 3x7W (4223.010) | 4x7W (4223.010) | |
Lighting fluorescent lamps LED lamps | 3х28W (4135.015) 3х25W (4135.308) | 4х28W (4135.015) 4х25W (4135.308) | 5х28W (4135.015) 5х25W (4135.308) | 7х28W (4135.015) 7х25W (4135.308) | |
PEN anti-condensation heating: | |||||
PEN heating door perimeter (RW1) | RW1 – 33 W (4162.130) | RW1 – 33 W (4162.130) | RW1 – 33 W (4162.130) | RW1 – 33 W (4162.130) | |
PEN heating racks (RW2) | RW2 – 24 W (4162.137) | RW2 – 57 W (4162.134) | RW2 – 86 W (4162.135) | RW2 – 137 W (4162.136) | |
PEN heating frame perimeter (RW3) | RW3 – 231 W (4162.138) | RW3 – 281 W (4162.131) | RW3 – 332 W (4162.132) | RW3 – 437 W (4162.133) | |
TEN defrost: | |||||
Heating elements for defrosting the evaporator (R1, R2, R3, R4) | R1,R2 -380 W (4161.101) R3,R4 -460 W (4161.051) | R1,R2 -650 W (4161.102) R3,R4 – 690 W (4161.052) | R1,R2 -900 W (4161.103) R3,R4 – 920 W (4161.053) | R1,R2 -1400 W (4161.104) R3,R4 – 1380 W (4161.054) | |
Heating elements for defrosting b.m. (R5, R6) | R5+R6** = 230 W (4161.055 + 4161.055) | R5+R6** = 345 W (4161.056 + 4161.056) | R5+R6** = 460 W (4161.057 + 4161.057) | R5+R6** = 690 W (4161.058 + 4161.058 ) | |
Defrost parameters: interval between defrosts / defrost time / end defrost temperature | 6 /30мин /10°С | ||||
Electronic controller: basic configuration option | Danfoss EKC-202D (4400.030) Eliwell ID 985 LX (4311.002) | ||||
* GL – GreenLine equipment (energy-saving fans are installed). ** – series connected heating elements R5 + R6 |