Rapa SCh-S
Temperatūros diapazonas: +1°C ÷ +10°C
Šaldymo agregatas: vidinis
Šaltnešis / aušinimo faktorius: R-290
Atsisiųsti PDF
Parametrai
model – S/AG
| Parameters | ||
| climatic class | 3 | 4 |
| temperatures range | +1°C ÷ +10°C | +1°C ÷ +10°C |
| refrigerant (HC) | R-290 | R-290 |
| rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
| rated power | 190 W ÷ 210 W | 200 W ÷ 220 W |
| defrosting | automatic | automatic |
model – S
| climatic class | 3 | 4 |
| temperatures range | +1°C ÷ +10°C | +1°C ÷ +10°C |
| refrigerant (HC) | R-290 | R-290 |
| rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
| rated power | 240 W ÷ 260 W | 320 W ÷ 340 W |
| defrosting | automatic | automatic |
Išmatavimai
| model | S 625 | S 725 | S 825 |
|---|---|---|---|
| width [cm] | 62,5 | 72,5 | 82,5 |
| depth [cm] | 72 | 72 | 72 |
| height [cm] | 200 | 200 | 200 |
| interior width [cm] | 50,5 | 60,5 | 70,5 |
| interior depth [cm] | 62 | 62 | 62 |
| interior height [cm] | 150 | 150 | 150 |
| usable capacity [l] | 449 | 535 | 621 |
| model | S 625 AG | S 725 AG | S 825 AG |
|---|---|---|---|
| width [cm] | 62,5 | 72,5 | 82,5 |
| depth [cm] | 75 | 75 | 75 |
| height [cm] | 202 | 202 | 202 |
| interior width [cm] | 50,5 | 60,5 | 70,5 |
| interior depth [cm] | 62 | 62 | 62 |
| interior height [cm] | 150 | 150 | 150 |
| usable capacity [l] | 484 | 577 | 670 |
For more information, please click “Download PDF” button.

