Rapa SCh-S
Temperature range: +1°C ÷ +10°C
Refrigerating unit: internal
Refrigerant/Cooling factor: R-290
Download PDF
Parameters
model – SR
climatic class | 3 | 4 |
temperatures range | +1°C ÷ +10°C | +1°C ÷ +10°C |
refrigerant (HC) | R-290 | R-290 |
rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
rated power | 350 W ÷ 360 W | 460 W ÷ 520 W |
defrosting | automatic | automatic |
model – S
climatic class | 3 | 4 |
temperatures range | +1°C ÷ +10°C | +1°C ÷ +10°C |
refrigerant (HC) | R-290 | R-290 |
rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
rated power | 340 W ÷ 370 W | 460 W ÷ 470 W |
defrosting | automatic | automatic |
Dimensions
model | SR 1200 | SR 1400 | SR 1600 |
---|---|---|---|
width [cm] | 120 | 140 | 160 |
depth [cm] | 74,5 | 74,5 | 74,5 |
height [cm] | 198 | 198 | 198 |
interior width [cm] | 2×50,5 | 2×60,5 | 2×70,5 |
interior depth [cm] | 62 | 62 | 62 |
interior height [cm] | 150 | 150 | 150 |
usable capacity [l] | 898 | 1070 | 1242 |
model | S 1200 | S 1400 | S 1600 |
---|---|---|---|
width [cm] | 120 | 140 | 160 |
depth [cm] | 72 | 72 | 72 |
height [cm] | 200 | 200 | 200 |
interior width [cm] | 2×50,5 | 2×60,5 | 2×70,5 |
interior depth [cm] | 62 | 62 | 62 |
interior height [cm] | 150 | 150 | 150 |
usable capacity [l] | 898 | 1070 | 1242 |
–
model – SR/AG
climatic class | 3 | 4 |
temperatures range | +1°C ÷ +10°C | +1°C ÷ +10°C |
refrigerant (HC) | R-290 | R-290 |
rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
rated power | 420 W ÷ 440 W | 570 W ÷ 600 W |
defrosting | automatic | automatic |
model – S/AG
climatic class | 3 | 4 |
temperatures range | +1°C ÷ +10°C | +1°C ÷ +10°C |
refrigerant (HC) | R-290 | R-290 |
rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
rated power | 400 W ÷ 430 W | 520 W ÷ 560W |
defrosting | automatic | automatic |
model | SR 1200 AG | SR 1400 AG | SR 1600 AG |
---|---|---|---|
width [cm] | 120 | 140 | 160 |
depth [cm] | 79 | 79 | 79 |
height [cm] | 202 | 202 | 202 |
interior width [cm] | 2×50,5 | 2×60,5 | 2×70,5 |
interior depth [cm] | 62 | 62 | 62 |
interior height [cm] | 150 | 150 | 150 |
usable capacity [l] | 968 | 1154 | 1340 |
model | S 1200 AG | S 1400 AG | S 1600 AG |
---|---|---|---|
width [cm] | 120 | 140 | 160 |
depth [cm] | 75 | 75 | 75 |
height [cm] | 202 | 202 | 202 |
interior width [cm] | 2×50,5 | 2×60,5 | 2×70,5 |
interior depth [cm] | 62 | 62 | 62 |
interior height [cm] | 150 | 150 | 150 |
usable capacity [l] | 968 | 1154 | 1340 |
For more information, please click “Download PDF” button.