Icecraft
Temperature range: -24 ÷ -18 °C
Refrigerating unit: internal
Refrigerant/Cooling factor: R290
Download PDF
Specifications
Name | ICECRAFT 1.2 | ICECRAFT 1.6 | ICECRAFT 2.0 | ICECRAFT 2.5 |
Code | ICC120 | ICC130 | ICC140 | ICC150 |
Length [mm] | 1200 | 1600 | 2000 | 2500 |
Height [mm] | 920 | 920 | 920 | 920 |
Depth [mm] | 1050 | 1050 | 1050 | 1050 |
Capacity [dm3] | 224 | 309 | 395 | 501 |
Display area [m²] | 0,85 | 1,2 | 1,5 | 1,9 |
Total Display Area (TDA) [m²] | – | – | – | – |
Temp. range [°C] | (-24 ± -18°C) | (-24 ± -18°C) | (-24 ± -18°C) | (-24 ± -18°C) |
Temp. class | 3L1 | 3L1 | 3L1 | 3L1 |
Climate class | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) |
Energy efficiency class | – | – | – | – |
Refrigerant | R290 | R290 | R290 | R290 |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
Rated power [W] | 1259 | 1655 | 1820 | 2097 |
Standard equipment
internal unit |
dynamic cooling (ventilated) |
hot gas defrosting |
automatic condensate evaporation – electric evaporator |
electronic temperature controller with digital display |
powder-coated display surface – choice of colour (IGLOO chart) |
AC fans |
LED lights – choice of colour: white, confectionery, or meat |
side glazing units screen-printed in black or grey |
thermometer in display space |