Rapa SCh-S
Temperature range: +1°C ÷ +10°C
Refrigerating unit: internal
Refrigerant/Cooling factor: R-290
Download PDF
Parameters
climatic class | 3 | 4 |
temperatures range | +1°C ÷ +10°C | +1°C ÷ +10°C |
refrigerant (HC) | R-290 | R-290 |
rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
rated power | 350 W ÷ 360 W | 460 W ÷ 520 W |
defrosting | automatic | automatic |
Dimensions
model | S 1200 | S 1400 | S 1600 |
---|---|---|---|
width [cm] | 120 | 140 | 160 |
depth [cm] | 72 | 72 | 72 |
height [cm] | 200 | 200 | 200 |
interior width [cm] | 2×50,5 | 2×60,5 | 2×70,5 |
interior depth [cm] | 62 | 62 | 62 |
interior depth [cm] | 62 | 62 | 62 |
interior height [cm] | 150 | 150 | 150 |
usable capacity [l] | 898 | 1070 | 1242 |
For more information, please click “Download PDF” button.