
XS-600 LED
Temperature range: ≤-18°C
Refrigerating unit: internal
Refrigerant/Cooling factor: R290
Download PDF
| Model: | XS-600 LED | |
|---|---|---|
| Climate class | N/ST | |
| CE mark | Yes | |
| Total capacity | L | 600 |
| Net capacity | L | 378 |
| Temperature range | °C | ≤-18°C |
| Input Power / Cooling Power | Wat | 393/593 |
| Rated power consumption | 4,8 kWh/24h | |
| Defrosting | Manual | |
| Voltage | V/Hz | 220V/50Hz |
| Refrigerants | R290 | |
| Sliding glasses | Yes | |
| Colour | Freezer | White |
| Frame | Grey | |
| Handles | 2 | Yes |
| Lock | 1 | Yes |
| Inner walls | Steel | |
| Wire baskets | 5 | Yes (or Adjust Partition – Option) |
| Buffers | 1 | Yes |
| Sewerage pipe | Yes | |
| Interior lighting | Yes (LED) | |
| Temperature control | Yes, mechanical thermostat or electronic controller – option) | |
| Temperature display | Yes, an analog thermometer or digital display, if equipped with an electronic controller | |
| Wheels | 6 | Yes |
| Weight | Netto/Brutto (kg) | 85/100 |
| Dimensions of the installation | Length/width/height (mm) | 1650x757x858 |
| Dimensions in the package | Length/width/height (mm) | 1700x807x880 |
