Aruba
Temperature range: -20 ÷ -10°C
Refrigerant/Cooling factor: R404a / R507 / R448 / R449
Download PDF
Specifications | ARUBA 1.25 | ARUBA 2.5 |
---|---|---|
CODE | AB101 | AB102 |
Length [mm] | 1385 | 2635 |
Length with the sides [mm] | 1385 | 2635 |
Length of the module without sides [mm] | 1310 | 2560 |
Capacity [dm3] | 112 | 224 |
Working capacity of the chamber [dm 3] | 112 | 224 |
The area of shelves [m2] | 0,85 | 1,7 |
Cooling area [m2] | 0,85 | 1,7 |
Side panel thickness [mm] | 38 | 38 |
Depth [mm] | 1220 | 1220 |
Depth (wood/h17/for development) [mm] | 1170 | 1170 |
Height [mm] | 1300+/10 | 1300+/10 |
Unit weight [kg] | 300 | 520 |
Refrigerant | R404a R507 R448 R449 | R404a R507 R448 R449 |
Evaporating temperature [°C] | -30 | -30 |
Cooling power demand [W/mb] | 900 | 900 |
Rated voltage [V] | 230/50Hz | 230/50Hz |
Rated power of lighting [W] | 14,4 | 28,8 |
Rated power [W] | 1320 | 2655 |
Cooling power [W] | 1085 | 2170 |
Rated power of electric heaters [W] | 75 | 165 |
Rated power of the evaporator heater [W] | 230 | 460 |
Electricity consumption [kWh/24h] | 16,1 | 32,3 |
Number of containers VGN type [pcs] | 14 | 28 |
Standard Equipment
internal freezing aggregate |
dynamic cooling (ventilated) |
wooden external housing – different colors available (IGLOO pattern book) |
glass sides |
curved front glass – telescopic lifting system |
przestrzeń ekspozycyjna z blachy nierdzewnej przygotowana pod pojemniki 360×165 mm (ARUBA 1.25 – 14 smaków, ARUBA 2.5 – 28 smaków) |
worktop – stainless steel |
anodised aluminum profiles color gold or silver (IGLOO pattern book) |
manual shutter (from the personnel side) |
upper interior lighting – fluorescent LED |
automatic defrost |
automatic condenser vaporization |
IGLOO electronic temperature controller with digital display + electronic temperature recorder with software |
condenser impurity or fan operation failure alarm |
Options
scoop washer container |
scoop washer container with water flow system |
stainless steel container 360x165x120 mm |
recorder cable |