
Innova
Temperature range: +2ºC/+15ºC
Refrigerating unit: Internal
Refrigerant/Cooling factor: R290
Download PDF
| Specifications | INNOVA 70.110 | INNOVA 100.110 | INNOVA 140.110 | INNOVA 70.140 | INNOVA 100.140 | INNOVA 140.140 | INNOVA 140.170 | INNOVA NZ45.110 | INNOVA NZ45.140 |
|---|---|---|---|---|---|---|---|---|---|
| CODE | INN70.110 | INN100.11 | INN140.110 | INN70.140 | INN100.140 | INN140.140 | INN140.170 | INNNZ45.110 | INNNZ45.140 |
| Length [mm] | 700 | 1000 | 1400 | 700 | 1000 | 1400 | 1400 | 1350 | 1350 |
| Capacity [dm3] | 245 | 362 | 513 | 395 | 582 | 825 | 1122 | 500 | 636 |
| The area of shelves [m2] | 0,6 | 1 | 1,3 | 1,2 | 1,8 | 2,5 | 2,91 | 1,4 | 1,75 |
| Depth [mm] | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Height [mm] | 1100+/-10 | 1100+/-10 | 1100+/-10 | 1400+/-10 | 1400+/-10 | 1400+/-10 | 1700+/-10 | 1100+/-10 | 1400+/-10 |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Evaporating temperature [°C] | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
| Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
| Rated power of lighting [W] | 19,8 | 26,4 | 29,7 | 22,4 | 28,8 | 36,3 | 49 | 30 | 36 |
| Rated power [W] | 290 | 543 | 791 | 296 | 550 | 797 | 794 | 696 | 702 |
| Cooling power [W] | 460 | 727 | 1026 | 460 | 727 | 1026 | 886 | 796 | 796 |
| Electricity consumption [kWh/24h] | 4,1 | 7,7 | 11,2 | 4,1 | 7,7 | 11,2 | 11,1 | 9,7 | 9,8 |
Standard Equipment
| internal cooling aggregate |
| dynamic cooling with automatic defrost |
| external glass elements made of insulating glass with argon filling and silkscreen black print |
| innovative system of withdrawable front with electromagnetic lock |
| external wooden elements – different colors available (IGLOO pattern book) |
| wooden top worktop – different colors available (IGLOO pattern book) |
| internal frame painted – different colors available (IGLOO pattern book) |
| bottom shelf made of stainless steel |
| glass exposition shelves with height and angle adjustment placed on the frame |
| back sliding doors with combined glass (INNOVA 70 – hinged doors with choice of door opening direction) |
| kick plinth made of stainless steel |
| housing with base from staff side made of black coated steel |
| top internal LED illumination front frame LED illumination |
| automatic condenser vaporization |
| electronic temperature controller with digital display (IGLOO) |
| condenser impurity or fan operation failure alarm |
Options
| device prepared for multiplexing |
| top granite worktop color – grey (thickness: 20 mm) |
| top granite worktop color – balmoral (thickness: 20 mm) |
| top granite worktop color – black (thickness: 20 mm) |
| internal frame made of stainless steel (does not apply to aluminum shelf frame) |
| humidity control system |
| additional each shelf LED illumination |
| electronic temperature recorder + software |
| temperature recorder wire |
| set of wheels (castors) |
