Refrigerator KUBA H20 (М2 -1°С / +7°С at +25°С 60%)
MEDIUM-TEMPERATURE OPEN H = 2000 ENERGY-SAVING MP
Table 1 The main parameters of refrigerator KUBA H20
Parameters | Unit of m. | Dimensions | ||||
---|---|---|---|---|---|---|
125 | 187 | 250 | 375 | TRC | ||
Temperature | °C | +1 – +7 | ||||
Overall dimensions: | mm | |||||
length excluding the sidewalls | 1250 | 1875 | 2500 | 3750 | 2100 | |
length with sidewalls | 1330 | 1955 | 2580 | 3830 | 2180 | |
width excluding the sidewalls | 1040 | 1040 | 1040 | 1040 | 1040 | |
width with sidewalls | 1055 | 1055 | 1055 | 1055 | 1055 | |
with the width of the bumper | 1090 | 1090 | 1090 | 1090 | 1090 | |
height excluding sidewalls | 2020 | 2020 | 2020 | 2020 | 2020 | |
height with sidewalls | 2040 | 2040 | 2040 | 2040 | 2040 | |
Layout Depth: | mm | |||||
main shelf | 800 | |||||
additional shelves | 5×600 | |||||
Exposition area (main + 5 additional shelves) | 4,75 | 7,1 | 9,5 | 14,25 | 7,98 | |
main shelf | м2 | 1,0 | 1,5 | 2,0 | 3,0 | 1,68 |
shelf 600 | 0,75 | 1,12 | 1,5 | 2,25 | 1,26 | |
Total volume | м3 | 2,18 | 3,28 | 4,36 | 6,54 | 3,67 |
Useful volume | м3 | 1,25 | 1,87 | 2,5 | 3,75 | 2,1 |
Nom. cooling power consumption *1 (at boiling point minus 10С) | 1590 | 2390 | 3150 | 4710 | – | |
Nom. consumed electric power in cooling mode basic set / GL *2 equipment | 90 / 40 | 135 / 55 | 175 /70 | 255 /100 | 135 / 55 | |
Nom. consumed electric defrost power basic set / grade GL | 280 / 230 | 325 / 245 | 465 / 360 | 645 / 490 | 425 / 345 | |
Consumption power, heating system | 200 | 200 | 300 | 400 | 200 | |
Electr. power consumed by lighting: | ||||||
– Top LED T8 lamp (base set) | 15 | 24 | 30 | 45 | 24 | |
– top luminaire T8 (option) | 36 | 58 | 72 | 108 | 58 | |
– lighting of one line of LED T8 shelves (option) | 18 | 18 | 36 | 54 | 30 | |
– lighting of one line of shelves LED 12V (option) | 16 | 27 | 32 | 48 | 32 | |
– lighting of one line of shelves Lum T5 (option) | 21 | 26 | 42 | 63 | 42 | |
Face value daily energy consumption *3 | ||||||
base set (light-12h) | 2,33 | 3,23 | 4,28 | 6,24 | 3,42 | |
base set (light -24h) | 2,51 | 3,52 | 4,64 | 6,78 | 3,71 | |
grade GL (light-12h) | 1,08 | 1,36 | 1,79 | 2,5 | 1,55 | |
grade GL (light-24h) | 1,26 | 1,64 | 2,15 | 3,04 | 1,84 | |
Power supply | 220 – 50 – 1 | |||||
Refrigerant | тип | R404A | ||||
Weight (without sidewalls and packaging) | кг | 140 | 220/300 | 270 | 400 | 250 |
*1 – in the steady state at t 25C ambient and 60% relative humidity.
*2 – energy-saving fans installed (GreenLine equipment)
*3 – four defrosts per day
Table 2 Technical Information
Technical parameters | KUBA H20 | ||||
---|---|---|---|---|---|
125 | 187 | 250 | 375 | ТРЦ | |
TRV; Orifice Basic compl. | TMVXBL -00208; 1,5 (Honeywell) | TMVXBL -00208; 2,0 (Honeywell) | TMVXBL -00208; 2,5 (Honeywell) | TMVXBL -00208; 3,5 (Honeywell) | TMVXBL -00208; 2,5 (Honeywell) |
Ventilators: | |||||
Basic complectation | 2x33W (4223.005) | 3x33W (4223.005) | 4x33W (4223.005) | 6x33W (4223.005) | 3x33W (4223.005) |
Complectation GL* | 2x7W (4223.010) | 3x7W (4223.010) | 4x7W (4223.010) | 6x7W (4223.010) | 3x7W (4223.010) |
Main LED Lighting: | |||||
LED T8 4000K | 1x15W (4133.205) | 1x24W (4133.203) | 2x15W (4133.205) | 3x15W (4133.205) | 1x24W (4133.203) |
LED T8 Meat | 1x15W (4133.215) | 1x24W (4133.213) | 2x15W (4133.215) | 3x15W (4133.215) | 1x24W (4133.213) |
Lighting main Lum: | |||||
Lum T8 4000K | 1x36W (4133.008) | 1x58W (4133.012) | 2x36W (4133.008) | 3x36W (4133.008) | 1x58W (4133.012) |
Lum T8 Meat | 1x36W (4133.009) | 1x58W (4133.013) | 2x36W (4133.009) | 3x36W (4133.009) | 1x58W (4133.013) |
Shelf lighting (optional): | |||||
con. line of shelves Lum-T5 | 1х21W (4135.014) | 2х13W (4135.013) | 2х21W (4135.014) | 3х21W (4135.014) | 2х21W (4135.014) |
con. shelf line LED-T8 220V 4000K | 1х18W (4133.202) | 2х9W (4135.201) | 2х18W (4133.202) | 3х18W (4133.202) | 2х15W (4133.205) |
con. shelf line LED-T8 220V Meat | 1х18W (4133.212) | 2х9W (4135.211) | 2х18W (4133.212) | 3х18W (4133.212) | 2х15W (4133.215) |
con. shelf line LED_12V 4000K | 1х16W (4135.235) | 2х11,5W (4135.220) | 2х16W (4135.235) | 3х16W (4135.235) | 2х16W (4135.235) |
Evaporator defrost (R1) | 2x100W (4161.012) | 2x100W (4161.013) | 2x150W (4161.014) | 2x200W (4161.015) | 2x150W (4161.016) |
Defrost parameters – defrost interval / defrost time / end defrost temperature | 6 /45min /8°С | ||||
Electronic controller: | |||||
– basic set | Danfoss EKC-202B (4400.010) | ||||
– option | EliwellID983LX (4311.001) | ||||
– under the order | – according to the order |
* – GL – GreenLine equipment (energy-saving fans installed).