
Igloo Bali
BALI Temperature range: +1ºC/+10ºC
BALI DU Temperature range:+2ºC/+10ºC
Refrigerant/Cooling factor: R404a / R507 / R448 / R449
Refrigerating unit: Internal
Download PDF BaliDownload PDF Bali DU
Specifications
BALI
| Name | BALI 1.0 | BALI 1.3 | BALI 1.6 | BALI 1.9 | BALI 2.5 | |
| Code | BL100 | BL101 | BL102 | BL103 | BL104 | |
| Length [mm] | 1020 | 1330 | 1630 | 1940 | 2560 | |
| Height [mm] | 2020+/-10 | 2020+/-10 | 2020+/-10 | 2020+/-10 | 2020+/-10 | |
| Depth [mm] | 730 | 730 | 730 | 730 | 730 | |
| Capacity [dm3] | 530 | 710 | 890 | 1060 | 1420 | |
| Display area [m²] | 1,7 | 2,2 | 2,8 | 3,4 | 4,5 | |
| Total Display Area (TDA) [m²] | — | — | — | — | — | |
| Temp. range [°C] | (+1 ± -10°C) | (+1 ± -10°C) | (+1 ± -10°C) | (+1 ± -10°C) | (+1 ± -10°C) | |
| Temp. class | — | — | — | — | — | |
| Climate class | — | — | — | — | — | |
| Energy efficiency class | — | — | — | — | — | |
| Refrigerant | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | |
| Evaporating temperature [°C] | -10 | -10 | -10 | -10 | -10 | |
| Cooling power demand [W/mb] | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
| Rated power [W] | 752,8 | 892 | 1180,8 | 1407,6 | 1812 | |
| Electricity consumption [kWh/24h] | 10,5 | 12,5 | 16,5 | 19,7 | 25,4 |
BALI DU
| Name | BALI 1.0 DU | BALI 1.3 DU | BALI 1.6 DU | BALI 1.9 DU | BALI 2.5 DU | |
| Code | BL100DU | BL101DU | BL102DU | BL103DU | BL104DU | |
| Length [mm] | 920 | 1230 | 1530 | 1840 | 2460 | |
| Height [mm] | 2020+/-10 | 2020+/-10 | 2020+/-10 | 2020+/-10 | 2020+/-10 | |
| Depth [mm] | 730 | 730 | 730 | 730 | 730 | |
| Capacity [dm3] | 630 | 840 | 1040 | 1250 | 1680 | |
| Display area [m²] | 1,9 | 2,5 | 3,1 | 3,7 | 5 | |
| Total Display Area (TDA) [m²] | — | — | — | — | — | |
| Temp. range [°C] | (+1 ± -10°C) | (+1 ± -10°C) | (+1 ± -10°C) | (+1 ± -10°C) | (+1 ± -10°C) | |
| Temp. class | — | — | — | — | — | |
| Climate class | — | — | — | — | — | |
| Energy efficiency class | — | — | — | — | — | |
| Refrigerant | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | R404a / R507 / R448 / R449 | |
| Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | |
| Rated power [W] | 752,8 | 892 | 1180,8 | 1407,6 | 1812 |
Standard equipment
| internal cooling aggregate | |
| dynamic cooling (ventilated) | |
| ecological polyurethane foam insulation | |
| base and front panel made of colored coated steel – different colors available (Igloo pattern book) | |
| top panel illuminated with LED light – different plexiglass colors available (IGLOO pattern book) | |
| internal top illumination – LED light (white color) | |
| hinged doors with combined glass | |
| interior and exposition shelves made of white coated steel | |
| exposition shelves with height and angle adjustment | |
| price stripes – different colors available (IGLOO pattern book) | |
| bumper – different colors available (IGLOO pattern book) | |
| insulated plastic side walls + glass side panels – different colors available (IGLOO pattern book) | |
| automatic defrost | |
| electronic temperature controller with digital display (IGLOO) | |
| condenser impurity or fan operation failure alarm |
Options
| insulated side panels made of white coated steel – thickness: 40 mm | |
| insulated side panels made of stainless steel – thickness : 40 mm | |
| steel side panels color – different colors available (IGLOO pattern book) | |
| side mirrors | |
| top full panel made of painted steel – possibility of chosing the color (IGLOO pattern book) | |
| top full panel made of stainless steel | |
| top wooden panel – different colors available (IGLOO pattern book) | |
| front panel color – different colors available (IGLOO pattern book) | |
| front panel color – different colors available (IGLOO pattern book) | |
| base color – different colors available (IGLOO pattern book) | |
| base made of stainless steel | |
| wooden bumper – different colors available (IGLOO pattern book) | |
| device interior and exposition shelves made of stainless steel | |
| device interior and exposition shelves made of acid – resistant stainless steel | |
| strengthening of full shelves | |
| good securing fence | |
| internal, upper lighting – LED lamp (color of choice: white, confectionery or meaty “deep pink”) | |
| top mirrors | |
| additional chrome reticulated strengthened shelf + set of rails | |
| fixed partition made of PETG (plexiglass) | |
| automatic defrost | |
| automatic condenser vaporization | |
| electronic temperature recorder + software | |
| temperature recorder wire (RS232 – USB) |

