Paris, Paris NZ90
Temperatūros diapazonas: +1 ÷ +10°C
Šaldymo blokas: vidinis
Šaltnešis: R290
Specifications
| Name | PARIS 0.94 | PARIS 1.25 | PARIS 1.56 | PARIS 1.88 | PARIS 2.50 | PARIS 3.13 | PARIS 3.75 | PARIS NZ90 |
| Code | PRS120 | PRS130 | PRS140 | PRS150 | PRS160 | PRS170 | PRS180 | PRS195 |
| Length [mm] | 938 | 1250 | 1563 | 1875 | 2500 | 3125 | 3750 | – |
| Height [mm] | 1050 ± 10 | 1050 ± 10 | 1050 ± 10 | 1050 ± 10 | 1050 ± 10 | 1050 ± 10 | 1050 ± 10 | 1050 ± 10 |
| Depth [mm] | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
| Capacity [dm3] | 56,3 | 75 | 94 | 113 | 150 | 188 | 225 | – |
| Display area [m²] | 0,56 | 0,8 | 0,9 | 1,1 | 1,5 | 1,9 | 2,3 | 0,8 |
| Total Display Area (TDA) [m²] | 0,60 | 0,80 | 1,00 | 1,21 | 1,61 | 2,01 | 2,41 | 0,80 |
| Temp. range [°C] | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) | (+1 ± +10°C) |
| Temp. class | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 | 3H1 |
| Climate class | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) | 3 ( 25°C ; 60% RH ) |
| Energy efficiency class | E | E | E | E | E | E | E | – |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
| Rated power [W] | 237 | 412,5 | 532 | 551 | 641 | 699,5 | 748 | 413 |
Standard equipment
| internal unit | |
| dynamic cooling (ventilated) | |
| automatic off-cycle defrosting | |
| automatic evaporation of condensate | |
| electronic temperature controller with digital display | IGLOO |
| INOX display area | |
| MELAMINE storage area | IGLOO pattern book |
| PES coated storage area | model “Z” – RAL9010 |
| LED lighting | IGLOO pattern book |
| AC fans | |
| MELAMINE external housing | FRONT – IGLOO pattern book |
| powder coated external housing | REAR – IGLOO pattern book |
| INOX worktop | |
| straight front glass | openable |
| profile AL. | IGLOO pattern book |
| MELAMINE sides | IGLOO pattern book |
| sliding back doors | model “Z”- 0.94 – hinged, NZ90 – no door |
| INOX / MELAMINE base plinth | FRONT / REAR |
| ecological polyurethane foam insulation | |
| audible alarm on the condenser pollution |
Options
| powder coated external housing – REAR – custom powder – (after consultation with the IGLOO Sales Department) |
| INOX external housing – REAR |
| INOX AISI304 external housing – REAR |
| front panel made of MELAMINE – custom decors – (after consultation with the IGLOO Sales Department) |
| sides made of MELAMINE – custom decors – (after consultation with the IGLOO Sales Department) |
| front panel made of VENEER or TREND – different decors available (IGLOO pattern book) |
| sides made of VENEER or TREND – different decors available (IGLOO pattern book) |
| powder-coated display surface – choice of colour (IGLOO chart) |
| INOX AISI304 display area |
| INOX AISI304 worktop |
| granite worktop balmoral |
| granite worktop black |
| INOX storage area |
| INOX AISI304 storage area |
| sliding doors system made of MELAMINE – REAR – selectable colour (IGLOO pattern book) |
| humidity control system |
| night blinds made of plexi glass |
| powder painted evaporator |
| automatic defrost |
| set of wheels (castors) – (model 0.94 / 1.25) |
| set of wheels (castors) – (model 1.56 / 1.88 / 2.50 / 3.13 / 3.75) |
| LED lighting of base plinth |
| display space thermometer |
| runner for small movable table |
| small movable table for scale or cash register (400x500mm) |


