Vario L

Temperature range: 3M1(-1/+5ºC) / 3M2(-1/+7ºC) / 3H1(+1/+10ºC)

Refrigerating unit: External

Refrigerant/Cooling factor: R448A / R449A / R450A / R407F / R404A / R507 / R290

Download PDF
Specifications VARIO 1.25 80L-mod/C VARIO 1.25 90L-mod/C VARIO 1.25 100L-mod/C VARIO 1.25 110L-mod/C VARIO 1.88 80L-mod/C VARIO 1.88 90L-mod/C VARIO 1.88 100L-mod/C VARIO 1.88 110L-mod/C VARIO 2.50 80L-mod/C VARIO 2.50 90L-mod/C VARIO 2.50 100L-mod/C VARIO 2.50 110L-mod/C VARIO 3.13 80L-mod/C VARIO 3.13 90L-mod/C VARIO 3.13 100L-mod/C VARIO 3.13 110L-mod/C VARIO 3.75 80L-mod/C VARIO 3.75 90L-mod/C VARIO 3.75 100L-mod/C VARIO 3.75 110L-mod/C VARIO HEAD 80L-mod/C TVARIO HEAD 90L-mod/Cest TVARIO HEAD 100L-mod/Cest VARIO HEAD 110L-mod/C
CODE VR130.800L VR130.900L VR130.1000L VR130.1100L  VR150.800L VR150.900L VR150.1000L VR150.1100L VR160.800L VR160.900L VR160.1000L VR160.1100L LVR170.800L LVR170.900L LVR170.1000L LVR170.1100L VR180.800L VR180.900L VR180.1000L VR180.1100L VR800EL VR900EL VR1000EL VR1100EL
Length [mm] 1250 1250 1250 1250 1875 1875 1875 1875 2500 2500 2500 2500 3125 3125 3125 3125 3750 3750 3750 3750 1700 1900 2100 2300
Capacity [dm3] 975 1167 1358 1549 1463 1750 2037 2324 1951 2333 2716 3098 2438 2917 3395 3873 2926 3500 4074 4647 1264 1699 2194 2751
Cooling area of ​ shelves [m2] 3,39 3,95 4,26 4,89 5,08 5,93 6,39 7,33 6,78 7,9 8,53 9,78 8,47 9,88 10,66 12,22 10,16 11,85 12,79 14,66 4,39 5,57 6,89 8,68
Depth [mm] 800 900 1000 1100 800 900 1000 1100 800 900 1000 1100 800 900 1000 1100 800 900 1000 1100 800 900 1000 1100
Height [mm] 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2005+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15 2100+/-15
Refrigerant/Cooling factor R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507 R404A / R507
Evaporating temperature [°C] -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8 -8
Cooling power demand [W/mb] 1292 1342 1392 1442 1292 1342 1392 1442 1292 1342 1392 1442 995 1045 1095 1145 995 1145 1095 1145 995 1045 1095 1145
Rated voltage [V] 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz 230/50Hz
Rated power of lighting [W] 30 30 30 30 30 30 30 30 60 60 60 60 60 60 60 60 90 90 90 90 45 45 60 60
Rated power [W] 66 66 66 66 78 78 78 78 132 132 132 132 144 144 144 144 174 174 174 174 93 93 108 108

Standard Equipment

innovative system of the upper assembly profile
powered only by external aggregate
device prepared for multiplexing
dynamic cooling (with double air curtain)
energy – saving electronically commutated fans
mechanical expansion valve
front bottom panel made of coated steel – different colors available (Igloo pattern book)
front top panel made of coated aluminum profile – different colors available (Igloo pattern book)
base plinth made of stainless steel with a floor seal
interior and exposition shelves made of coated steel – different colors available (Igloo pattern book)
5 levels of display shelves with possibility to change the hanging height and angle + lower base shelf
price slats – selectable colour (IGLOO colour chart)
modern upper LED lighting (lighting colour options: white confectionery, pink)
electronic temperature controller with digital display (IGLOO)
siphoned condensate drain – diameter of the connector pipe Ø 40
refrigerant system adapted for one of the following media – R448a / R449a / R450a / R407F / R404A/R507 / R290

Options

side panels made of double combined tempered glass or double combined mirror
insulated side panels made of coated steel with a glass mirror on the inside – different colors available (Igloo pattern book)
full insulated side panels made of stainless steel with a mirror glass on the inside
custom colors of the side panels
custom colors of bottom front panel
custom colors of top front panel
device interior and exposition shelves made of stainless steel
device interior and exposition shelves made of acid – resistant stainless steel
additional shelf illumination – LED light (available colors : white, confectionery or meat)
good securing fence
top mirrors
powder painted evaporator
fixed partition made of PETG (plexiglass)
front buffer with stainless steel profile
display space thermometer
electronic temperature regulator with the registration system (Igloo)
recorder cable
no thermostat – 2 x temperature sensor NTC [10kΩ]
automatic defrost (electric heaters)
electronic expansion valve with controlling regulator (Carel / Danfoss)
night roller blind – electric
night roller blind – manual
sliding doors with double combined glass – soft door closing system (VARIO DP)
hinged doors with double combined glass (VARIO DU)
cooling system adopted to factor R744 (CO2) (only with electronic expansion valve)
top outlets of the cooling circuitry
Similar products