Rapa Sch-Z
Temperatūros diapazonas: +1°C ÷ +10°C
Šaldymo agregatas: vidinis
Šaltnešis / aušinimo faktorius: R-290
Download PDF
Parametrai
model — Z
| climatic class | 3 | 4 |
| temperatures range | -1°C ÷ +7°C | +1°C ÷ +10°C |
| refrigerant (HC) | R-290 | R-290 |
| rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
| rated power | 160 W ÷ 180 W | 170 W ÷ 210 W |
| defrosting | automatic | automatic |
model — Z/AG
| climatic class | 3 | 4 |
| temperatures range | -1°C ÷ +7°C | +1°C ÷ +10°C |
| refrigerant (HC) | R-290 | R-290 |
| rated voltage | 230 V~ / 50 Hz | 230 V~ / 50 Hz |
| rated power | 200 W ÷ 220 W | 270 W ÷ 290 W |
| defrosting | automatic | automatic |
Išmatavimai
| model | Z 625 | Z 725 | Z 825 |
|---|---|---|---|
| width [cm] | 62,5 | 72,5 | 82,5 |
| depth [cm] | 73 | 73 | 73 |
| height [cm] | 200 | 200 | 200 |
| interior width [cm] | 50,5 | 60,5 | 70,5 |
| interior depth [cm] | 62 | 62 | 62 |
| interior height [cm] | 150 | 150 | 150 |
| usable capacity [l] | 449 | 535 | 621 |
| model | Z 625 AG | Z 725 AG | Z 825 AG |
|---|---|---|---|
| width [cm] | 62,5 | 72,5 | 82,5 |
| depth [cm] | 73 | 73 | 73 |
| height [cm] | 202 | 202 | 202 |
| interior width [cm] | 50,5 | 60,5 | 70,5 |
| interior depth [cm] | 62 | 62 | 62 |
| interior height [cm] | 150 | 150 | 150 |
| usable capacity [l] | 484 | 577 | 670 |
For more information, please click “Download PDF” button.

